Malee Fish (D/Fry)Per Kg
Fish
No Brand
500.00 PKR
Code : 181
Wreet Pokh brings you mouthwatering Peshawari cuisine, including Tikka | Karahi | BBQ | Pulao and Biryani | Fish and many more.Authentic Peshawari taste.
S.No | Item | Service Type | Price |
---|---|---|---|
1 | Diag | 15 Kilo Rice 2.5,2.5 Kilo Channa, Mewa = 20 Kilo | 6000 PKR |
2 | Daig | 11 Kilo Rice 2,2 Kilo Channa, Mewa = 15 Kilo | 5,500 PKR |
3 | Daig | 10 Kilo Rice 2,2 Kilo Channa, Mewa = 14 Kilo | 4,600 PKR |
4 | Daig | 20 Kilo Rice 12 Kilo Meat = 27 Kilo | 11,000 |
5 | Daig | 15 Kilo Rice 10 Kilo Meat = 25 Kilo | 10,000 PKR |
6 | Daig | 5 Kilo Halwa Mix(Kopra, Badaam, Choowara etc) | 5,500 PKR |
7 | Daig | 10 Kilo Halwa Mix(Kopra, Badaam, Choowara etc) | 11,000 PKR |
7 | Kofta | 1 Kilo Kofta | 700 |
8 | Chicken | 1 full (Roast/Salan) | 600/Chicken PKR |
9 | Daig | 7 Kilo Channa 15 Kilo Meat = 22 KILO | 9,000 PKR |
10 | Kabab | 1 Kilo Kabab | 550 PKR |
11 | Daig | Baryani 15 Kilo Rice 10 Chicken | 11,500 PKR |
12 | Kofta | 10 Kilo Kofta | 7000 PKR |
13 | Daig | 5 Kilo Baryani 5 Chicken | 6,000 PKR |
12 | Daig | Big Rice 10 Kilo | 4,000 PKR |
13 | Daig | Big Rice 20 Kilo | 4,500 PKR |
14 | Daig | Charsadda Big Rice 15 Kilo, 15 Kilo Meat | 11,000 PKR |
Office # 04, Mall-9 ( Pahchan Mall ) G-9 Markaz G-9/1 Islamabad
Office # 28,29 and 30 Adjacent to Shell fueling Station Achini Payan, Ring Road Peshawar KPK